Visiting address
Titaniumlaan 120
5221 CL 's Hertogenbosch
Telephone:
+31 73 599 60 00
Fax: +31 73 599 60 60
Email
[email protected]
Want to know which innovations are available to your target group? Leave your name and email address and we will make sure you stay up-to-date.
Please note: When ordering longitudinal material, transport costs will be calculated afterwards.
Weldingneck Flange 44.5mm
Flangediameter: 150 mm
Pitch: 110mm / Holes: 4x18mm
DIN 2635 / EN 1092-1 Type 11
Material: 1.4404 (316L)
DN | A | B | C | D | E | Article304 | |
DN10 | 35.0 | 90.0 | 13.6 | 17.2 | 60.0 | 148100172040 | 148100174040 |
DN15 | 38.0 | 95.0 | 16.0 | 20.0 | 65.0 | 148100202040 | 148100204040 |
DN15 | 38.0 | 95.0 | 17.3 | 21.3 | 65.0 | 148100212040 | 148100214040 |
DN20 | 40.0 | 105.0 | 20.4 | 25.0 | 75.0 | 148100252040 | 148100254040 |
DN20 | 40.0 | 105.0 | 22.3 | 26.9 | 75.0 | 148100272040 | 148100274040 |
DN25 | 40.0 | 115.0 | 24.8 | 30.0 | 85.0 | 148100302040 | 148100304040 |
DN25 | 40.0 | 115.0 | 28.5 | 33.7 | 85.0 | 148100342040 | 148100344040 |
DN32 | 42.0 | 140.0 | 32.8 | 38.1 | 100.0 | 148100382040 | 148100384040 |
DN32 | 42.0 | 140.0 | 37.2 | 42.4 | 100.0 | 148100422040 | 148100424040 |
DN40 | 45.0 | 150.0 | 39.3 | 44.5 | 110.0 | 148100452040 | 148100454040 |
DN40 | 45.0 | 150.0 | 43.1 | 48.3 | 110.0 | 148100482040 | 148100484040 |
DN50 | 45.0 | 165.0 | 50.0 | 54.0 | 125.0 | 148100542016 | 148100544016 |
DN50 | 45.0 | 165.0 | 54.5 | 60.3 | 125.0 | 148100602016 | 148100604016 |
DN50 | 48.0 | 165.0 | 54.5 | 60.3 | 125.0 | 148100602040 | 148100604040 |
DN65 | 45.0 | 185.0 | 70.3 | 76.1 | 145.0 | 148100762016 | 148100764016 |
DN65 | 45.0 | 185.0 | 70.3 | 76.1 | 145.0 | 1481007620161 | |
DN65 | 52.0 | 185.0 | 70.3 | 76.1 | 145.0 | 148100762040 | 148100764040 |
DN80 | 50.0 | 200.0 | 80.0 | 84.0 | 160.0 | 148100842016 | 148100844016 |
DN80 | 50.0 | 200.0 | 82.5 | 88.9 | 160.0 | 148100892016 | 148100894040 |
DN80 | 58.0 | 200.0 | 82.5 | 88.9 | 160.0 | 148100892040 | 148101044016 |
DN100 | 52.0 | 220.0 | 100.8 | 108.0 | 180.0 | 148101082016 | 148101144016 |
DN100 | 52.0 | 220.0 | 107.1 | 114.3 | 180.0 | 148101142016 | 148101144040 |
DN100 | 65.0 | 235.0 | 107.1 | 114.3 | 190.0 | 148101142040 | 148101294016 |
DN125 | 55.0 | 250.0 | 131.7 | 139.7 | 210.0 | 148101402016 | 148101404016 |
DN125 | 68.0 | 270.0 | 131.7 | 139.7 | 220.0 | 148101402040 | 148101404040 |
DN150 | 55.0 | 285.0 | 150.0 | 159.0 | 240.0 | 148101592016 | 148101594016 |
DN150 | 55.0 | 285.0 | 159.3 | 168.3 | 240.0 | 148101682016 | 148101684016 |
DN200 | 62.0 | 340.0 | 206.5 | 219.1 | 295.0 | 148102192010 | 148102194010 |
DN200 | 62.0 | 340.0 | 206.5 | 219.1 | 295.0 | 148102192016 | 148102194016 |
DN250 | 68.0 | 395.0 | 260.4 | 273.0 | 350.0 | 148102732010 | 148102734010 |
DN250 | 70.0 | 405.0 | 260.4 | 273.0 | 355.0 | 148102732016 | 148102734016 |
DN300 | 68.0 | 445.0 | 309.7 | 323.9 | 400.0 | 148103242010 | 148103244010 |
DN300 | 78.0 | 460.0 | 309.7 | 323.9 | 410.0 | 148103242016 | 148103244016 |
DN350 | 68.0 | 505.0 | 341.4 | 355.6 | 460.0 | 148103562010 | 148103564010 |
DN350 | 82.0 | 520.0 | 339.6 | 355.6 | 470.0 | 148103562016 | 148103564016 |
DN400 | 72.0 | 565.0 | 392.2 | 406.4 | 515.0 | 148104062010 | 148104064010 |
DN400 | 85.0 | 580.0 | 390.4 | 406.4 | 525.0 | 148104062016 | 148104064016 |
DN500 | 75.0 | 670.0 | 493.8 | 508.0 | 620.0 | 148105082010 | 148105084010 |
DN500 | 75.0 | 670.0 | 493.8 | 508.0 | 620.0 | 148105082016 | 148105084016 |
DN600 | 80.0 | 780.0 | 595.8 | 610.0 | 725.0 | 148106102010 | 148106104010 |
DN600 | 80.0 | 780.0 | 595.8 | 610.0 | 725.0 | 148106102016 | 148106104016 |
DN700 | 80.0 | 895.0 | 695.0 | 711.0 | 840.0 | 148107112010 | 148107114010 |
DN800 | 90.0 | 1015.0 | 797.0 | 813.0 | 950.0 | 148108132010 | 148108134010 |
Place the product in the shopping cart.
Go to shopping cart.
Send quotation request.
Montakon | Titaniumlaan 120 | 5221 CL 's-Hertogenbosch | Nederland
+31(0)73 599 6000 | [email protected]