Visiting address
Titaniumlaan 120
5221 CL 's Hertogenbosch
Telephone:
+31 73 599 60 00
Fax: +31 73 599 60 60
Email
[email protected]
Want to know which innovations are available to your target group? Leave your name and email address and we will make sure you stay up-to-date.
Please note: When ordering longitudinal material, transport costs will be calculated afterwards.
Art.no. 56640 |
DN | A | B | C | D | E | Article 304 SIL | |||||
DN15 | 74 | 87 | 347 | 16 | 0151160 | 0151360 | 0151460 | 0153160 | 0153360 | 0153460 | |
DN20 | 76 | 87 | 347 | 20 | 0201160 | 0201360 | 0201460 | 0203160 | 0203360 | 0203460 | |
DN25 | 84 | 87 | 347 | 26 | 0251160 | 0251360 | 0251460 | 0253160 | 0253360 | 0253460 | |
DN32 | 92 | 92 | 350 | 32 | 0321160 | 0321360 | 0321460 | 0323160 | 0323360 | 0323460 | |
DN40 | 102 | 97 | 353 | 38 | 0401160 | 0401360 | 0401460 | 0403160 | 0403360 | 0403460 | |
DN50 | 106 | 110 | 359 | 50 | 0501160 | 0501360 | 0501460 | 0503160 | 0503360 | 0503460 | |
DN65 | 114 | 127 | 367 | 66 | 0651160 | 0651360 | 0651460 | 0653160 | 0653360 | 0653460 | |
DN80 | 134 | 142 | 375 | 81 | 0801160 | 0801360 | 0801460 | 0803160 | 0803360 | 0803460 | |
DN100 | 152 | 162 | 387 | 100 | 1001160 | 1001360 | 1001460 | 1003160 | 1003360 | 1003460 | |
DN125 | 180 | 202 | 273 | 125 | 1251160 | 1251360 | 1251460 | 1253160 | 1253360 | 1253460 | |
DN150 | 198 | 231 | 372 | 150 | 1501160 | 1501360 | 1501460 | 1503160 | 1503360 | 1503460 |
Article | Description | DN | A | B | C | D | E | Order | |
566400151160 | M&S DN15 L/L (04) 304P AS+TOP | DN15 | 74 | 87 | 347 | 16 | |||
DN DN15 A 74 B 87 C 347 D E 16 M&S Butterfly Valve SV04 DN15 | |||||||||
566400201160 | M&S DN20 L/L (04) 304P AS+TOP | DN20 | 76 | 87 | 347 | 20 | |||
DN DN20 A 76 B 87 C 347 D E 20 M&S Butterfly Valve SV04 DN20 | |||||||||
566400251160 | M&S DN25 L/L (04) 304P AS+TOP | DN25 | 84 | 87 | 347 | 26 | |||
DN DN25 A 84 B 87 C 347 D E 26 M&S Butterfly Valve SV04 DN25 | |||||||||
566400321160 | M&S DN32 L/L (04) 304P AS+TOP | DN32 | 92 | 92 | 350 | 32 | |||
DN DN32 A 92 B 92 C 350 D E 32 M&S Butterfly Valve SV04 DN32 | |||||||||
566400401160 | M&S DN40 L/L (04) 304P AS+TOP | DN40 | 102 | 97 | 353 | 38 | |||
DN DN40 A 102 B 97 C 353 D E 38 M&S Butterfly Valve SV04 DN40 | |||||||||
566400501160 | M&S DN50 L/L (04) 304P AS+TOP | DN50 | 106 | 110 | 359 | 50 | |||
DN DN50 A 106 B 110 C 359 D E 50 M&S Butterfly Valve SV04 DN50 | |||||||||
566400651160 | M&S DN65 L/L (04) 304P AS+TOP | DN65 | 114 | 127 | 367 | 66 | |||
DN DN65 A 114 B 127 C 367 D E 66 M&S Butterfly Valve SV04 DN65 | |||||||||
566400801160 | M&S DN80 L/L (04) 304P AS+TOP | DN80 | 134 | 142 | 375 | 81 | |||
DN DN80 A 134 B 142 C 375 D E 81 M&S Butterfly Valve SV04 DN80 | |||||||||
566401001160 | M&S DN100 L/L (04) 304P AS+TOP | DN100 | 152 | 162 | 387 | 100 | |||
DN DN100 A 152 B 162 C 387 D E 100 M&S Butterfly Valve SV04 DN100 | |||||||||
566401251160 | M&S DN125 L/L (04) 304P AS+TOP | DN125 | 180 | 202 | 273 | 125 | |||
DN DN125 A 180 B 202 C 273 D E 125 M&S Butterfly Valve SV04 DN125 | |||||||||
566401501160 | M&S DN150 L/L (04) 304P AS+TOP | DN150 | 198 | 231 | 372 | 150 | |||
DN DN150 A 198 B 231 C 372 D E 150 M&S Butterfly Valve SV04 DN150 | |||||||||
566400151360 | M&S DN15 L/L (04) 304P AS+TOP | DN15 | 74 | 87 | 347 | 16 | |||
DN DN15 A 74 B 87 C 347 D E 16 M&S Butterfly Valve SV04 DN15 |
Montakon | Titaniumlaan 120 | 5221 CL 's-Hertogenbosch | Nederland
+31(0)73 599 6000 | [email protected]