Visiting address
Titaniumlaan 120
5221 CL 's Hertogenbosch
Telephone:
+31 73 599 60 00
Fax: +31 73 599 60 60
Email
[email protected]
Want to know which innovations are available to your target group? Leave your name and email address and we will make sure you stay up-to-date.
Please note: When ordering longitudinal material, transport costs will be calculated afterwards.
DN | A | B | C | D | E | Article 304 | |
DN10 | 6.0 | 43.0 | 13.2 | 17.2 | 2.0 | 142000171 | 142000173 |
DN15 | 7.0 | 58.0 | 16.0 | 20.0 | 2.0 | 142000201 | 142000203 |
DN15 | 6.0 | 47.0 | 17.3 | 21.3 | 2.0 | 142000211 | 142000213 |
DN15 | 6.0 | 47.0 | 15.3 | 21.3 | 3.0 | 142000211001 | 142000213001 |
DN20 | 7.0 | 58.0 | 21.0 | 25.0 | 2.0 | 142000251 | 142000253 |
DN20 | 8.0 | 58.0 | 22.9 | 26.9 | 2.0 | 142000271 | 142000273 |
DN20 | 8.0 | 58.0 | 20.9 | 26.9 | 3.0 | 142000271001 | 142000273001 |
DN25 | 8.0 | 68.0 | 24.0 | 28.0 | 2.0 | 142000281 | 142000283 |
DN25 | 8.0 | 68.0 | 26.0 | 30.0 | 2.0 | 142000301 | 142000303 |
DN32 | 9.0 | 68.0 | 28.0 | 32.0 | 2.0 | 142000321 | 142000323 |
DN25 | 9.0 | 68.0 | 29.7 | 33.7 | 2.0 | 142000341 | 142000343 |
DN25 | 9.0 | 68.0 | 27.7 | 33.7 | 3.0 | 142000341001 | 142000343001 |
DN32 | 10.0 | 78.0 | 34.0 | 38.0 | 2.0 | 142000381 | 142000383 |
DN40 | 10.0 | 78.0 | 36.0 | 40.0 | 2.0 | 142000401 | 142000403 |
DN32 | 10.0 | 78.0 | 38.4 | 42.4 | 2.0 | 142000421 | 142000423 |
DN32 | 10.0 | 78.0 | 36.4 | 42.4 | 3.0 | 142000421001 | 142000423001 |
DN40 | 10.0 | 90.0 | 40.5 | 44.5 | 2.0 | 142000441 | 142000443 |
DN40 | 10.0 | 88.0 | 44.3 | 48.3 | 2.0 | 142000481 | 142000483 |
DN40 | 10.0 | 88.0 | 42.3 | 48.3 | 3.0 | 142000481001 | 142000483001 |
DN50 | 12.0 | 102.0 | 47.0 | 51.0 | 2.0 | 142000511 | 142000513 |
DN50 | 12.0 | 102.0 | 50.0 | 54.0 | 2.0 | 142000541 | 142000543 |
DN50 | 12.0 | 102.0 | 56.3 | 60.3 | 2.0 | 142000601 | 142000603 |
DN50 | 12.0 | 102.0 | 54.3 | 60.3 | 3.0 | 142000601001 | 142000603001 |
DN65 | 13.0 | 115.0 | 59.5 | 63.5 | 2.0 | 142000641 | 142000643 |
DN65 | 12.0 | 122.0 | 66.0 | 70.0 | 2.0 | 142000701 | 142000703 |
DN65 | 12.0 | 122.0 | 72.1 | 76.1 | 2.0 | 142000761 | 142000763 |
DN65 | 12.0 | 122.0 | 70.1 | 76.1 | 3.0 | 142000761001 | 142000763001 |
DN80 | 13.0 | 138.0 | 80.0 | 84.0 | 2.0 | 142000841 | 142000843 |
DN80 | 12.0 | 139.0 | 84.9 | 88.9 | 2.0 | 142000891 | 142000893 |
DN80 | 12.0 | 139.0 | 82.9 | 88.9 | 3.0 | 142000891001 | 142000893001 |
DN100 | 14.0 | 150.0 | 97.6 | 101.6 | 2.0 | 142001021 | 142001023 |
DN100 | 16.0 | 158.0 | 100.0 | 104.0 | 2.0 | 142001041 | 142001043 |
DN100 | 16.0 | 158.0 | 110.3 | 114.3 | 2.0 | 142001141 | 142001143 |
DN100 | 16.0 | 158.0 | 108.3 | 114.3 | 3.0 | 142001141001 | 142001143001 |
DN125 | 15.0 | 188.0 | 125.0 | 129.0 | 2.0 | 142001291 | 142001293 |
DN125 | 16.0 | 188.0 | 135.7 | 139.7 | 2.0 | 142001401 | 142001403 |
DN125 | 16.0 | 188.0 | 133.7 | 139.7 | 3.0 | 142001401001 | 142001403001 |
DN150 | 19.0 | 212.0 | 150.0 | 154.0 | 2.0 | 142001541 | 142001543 |
DN150 | 20.0 | 212.0 | 150.0 | 156.0 | 3.0 | 142001561 | 142001563 |
DN150 | 17.0 | 212.0 | 164.3 | 168.3 | 2.0 | 142001681 | 142001683 |
DN150 | 17.0 | 212.0 | 162.3 | 168.3 | 3.0 | 142001681001 | 142001683001 |
DN200 | 21.0 | 268.0 | 200.0 | 204.0 | 2.0 | 142002041 | 142002043 |
DN200 | 25.0 | 268.0 | 200.0 | 206.0 | 3.0 | 142002061 | 142002063 |
DN200 | 18.0 | 268.0 | 215.1 | 219.1 | 2.0 | 142002191 | 142002193 |
DN200 | 18.0 | 268.0 | 213.1 | 219.1 | 3.0 | 142002191001 | 142002193001 |
DN250 | 24.0 | 320.0 | 250.0 | 254.0 | 2.0 | 142002541 | 142002543 |
DN250 | 25.0 | 320.0 | 250.0 | 256.0 | 3.0 | 142002561 | 142002563 |
DN250 | 22.0 | 320.0 | 269.0 | 273.0 | 2.0 | 142002731 | 142002733 |
DN250 | 23.0 | 320.0 | 267.0 | 273.0 | 3.0 | 142002731001 | 142002733001 |
DN300 | 21.0 | 370.0 | 300.0 | 304.0 | 2.0 | 142003041 | 142003043 |
DN300 | 21.0 | 370.0 | 300.0 | 306.0 | 3.0 | 142003061 | 142003063 |
DN300 | 20.0 | 370.0 | 317.9 | 323.9 | 3.0 | 142003241 | 142003243 |
DN400 | 21.0 | 482.0 | 400.4 | 406.4 | 3.0 | 142004061 | 142004063 |
DN500 | 27.0 | 587.0 | 502.0 | 508.0 | 3.0 | 142005081 | 142005083 |
DN600 | 26.0 | 685.0 | 603.6 | 609.6 | 3.0 | 142006101 | 142006103 |
Article | Description | DN | A | B | C | D | E | Order | |
142000171 | Welding Collar 17.2 x 2 - 304 | DN10 | 6.0 | 43.0 | 13.2 | 17.2 | 2.0 | ||
DN DN10 A 6.0 B 43.0 C 13.2 D 17.2 E 2.0 Material: 1.4307 (304L) | |||||||||
142000201 | Welding Collar 20 x 2 - 304 | DN15 | 7.0 | 58.0 | 16.0 | 20.0 | 2.0 | ||
DN DN15 A 7.0 B 58.0 C 16.0 D 20.0 E 2.0 Material: 1.4307 (304L) | |||||||||
142000211 | Welding Collar 21.3 x 2 - 304 | DN15 | 6.0 | 47.0 | 17.3 | 21.3 | 2.0 | ||
DN DN15 A 6.0 B 47.0 C 17.3 D 21.3 E 2.0 Material: 1.4307 (304L) | |||||||||
142000211001 | Welding Collar 21.3 x 3 - 304 | DN15 | 6.0 | 47.0 | 15.3 | 21.3 | 3.0 | ||
DN DN15 A 6.0 B 47.0 C 15.3 D 21.3 E 3.0 Material: 1.4307 (304L) | |||||||||
142000251 | Welding Collar 25.0 x 2 - 304 | DN20 | 7.0 | 58.0 | 21.0 | 25.0 | 2.0 | ||
DN DN20 A 7.0 B 58.0 C 21.0 D 25.0 E 2.0 Material: 1.4307 (304L) | |||||||||
142000271 | Welding Collar 26.9 x 2 - 304 | DN20 | 8.0 | 58.0 | 22.9 | 26.9 | 2.0 | ||
DN DN20 A 8.0 B 58.0 C 22.9 D 26.9 E 2.0 Material: 1.4307 (304L) | |||||||||
142000271001 | Welding Collar 26.9 x 3 - 304 | DN20 | 8.0 | 58.0 | 20.9 | 26.9 | 3.0 | ||
DN DN20 A 8.0 B 58.0 C 20.9 D 26.9 E 3.0 Material: 1.4307 (304L) | |||||||||
142000281 | Welding Collar 28.0 x 2 - 304 | DN25 | 8.0 | 68.0 | 24.0 | 28.0 | 2.0 | ||
DN DN25 A 8.0 B 68.0 C 24.0 D 28.0 E 2.0 Material: 1.4307 (304L) | |||||||||
142000301 | Welding Collar 30.0 x 2 - 304 | DN25 | 8.0 | 68.0 | 26.0 | 30.0 | 2.0 | ||
DN DN25 A 8.0 B 68.0 C 26.0 D 30.0 E 2.0 Material: 1.4307 (304L) | |||||||||
142000321 | Welding Collar 31.8 x 2 - 304 | DN32 | 9.0 | 68.0 | 28.0 | 32.0 | 2.0 | ||
DN DN32 A 9.0 B 68.0 C 28.0 D 32.0 E 2.0 Material: 1.4307 (304L) | |||||||||
142000341 | Welding Collar 33.7 x 2 - 304 | DN25 | 9.0 | 68.0 | 29.7 | 33.7 | 2.0 | ||
DN DN25 A 9.0 B 68.0 C 29.7 D 33.7 E 2.0 Material: 1.4307 (304L) | |||||||||
142000341001 | Welding Collar 33.7 x 3 - 304 | DN25 | 9.0 | 68.0 | 27.7 | 33.7 | 3.0 | ||
DN DN25 A 9.0 B 68.0 C 27.7 D 33.7 E 3.0 Material: 1.4307 (304L) |
Montakon | Titaniumlaan 120 | 5221 CL 's-Hertogenbosch | Nederland
+31(0)73 599 6000 | [email protected]