Visiting address
Titaniumlaan 120
5221 CL 's Hertogenbosch
Telephone:
+31 73 599 60 00
Fax: +31 73 599 60 60
Email
[email protected]
Want to know which innovations are available to your target group? Leave your name and email address and we will make sure you stay up-to-date.
Please note: When ordering longitudinal material, transport costs will be calculated afterwards.
Article | Description | DN | A | B | C | D | E | F | Order | |
604002003250 | AWH NA Connect DN20/25mm AD2000 | DN20 | 70 | 25 | 34 | 28,8 | 20 | 5 | ||
DN DN20 A 70 B 25 C 34 D 28,8 E 20 F 5 Pressure standard : AD2000 | ||||||||||
604002003510 | AWH NA Connect DN20/51mm AD2000 | DN20 | 70 | 51 | 34 | 28,8 | 20 | 5 | ||
DN DN20 A 70 B 51 C 34 D 28,8 E 20 F 5 Pressure standard : AD2000 | ||||||||||
604002013250 | AWH NA Connect DN20/25mm EN13445 | DN20 | 70 | 25 | 34 | 28,8 | 20 | 11 | ||
DN DN20 A 70 B 25 C 34 D 28,8 E 20 F 11 Pressure standard : EN13445 | ||||||||||
604002013510 | AWH NA Connect DN20/51mm EN13445 | DN20 | 70 | 51 | 34 | 28,8 | 20 | 11 | ||
DN DN20 A 70 B 51 C 34 D 28,8 E 20 F 11 Pressure standard : EN13445 | ||||||||||
604002503250 | AWH NA Connect DN25/25mm AD2000 | DN25 | 85 | 25 | 34 | 43,8 | 26 | 5 | ||
DN DN25 A 85 B 25 C 34 D 43,8 E 26 F 5 Pressure standard : AD2000 | ||||||||||
604002503510 | AWH NA Connect DN25/51mm AD2000 | DN25 | 85 | 51 | 34 | 43,8 | 26 | 5 | ||
DN DN25 A 85 B 51 C 34 D 43,8 E 26 F 5 Pressure standard : AD2000 | ||||||||||
604002513250 | AWH NA Connect DN25/25mm EN13445 | DN25 | 85 | 25 | 50,5 | 43,8 | 11 | 11 | ||
DN DN25 A 85 B 25 C 50,5 D 43,8 E 11 F 11 Pressure standard : EN13445 | ||||||||||
604002513510 | AWH NA Connect DN25/51mm EN13445 | DN25 | 85 | 51 | 50,5 | 43,8 | 11 | 11 | ||
DN DN25 A 85 B 51 C 50,5 D 43,8 E 11 F 11 Pressure standard : EN13445 | ||||||||||
604003203250 | AWH NA Connect DN32/25mm AD2000 | DN32 | 85 | 25 | 50,5 | 43,8 | 32 | 5 | ||
DN DN32 A 85 B 25 C 50,5 D 43,8 E 32 F 5 Pressure standard : AD2000 | ||||||||||
604003203510 | AWH NA Connect DN32/51mm AD2000 | DN32 | 85 | 51 | 50,5 | 43,8 | 32 | 5 | ||
DN DN32 A 85 B 51 C 50,5 D 43,8 E 32 F 5 Pressure standard : AD2000 | ||||||||||
604003213250 | AWH NA Connect DN32/25mm EN13445 | DN32 | 85 | 25 | 50,5 | 43,8 | 11 | 11 | ||
DN DN32 A 85 B 25 C 50,5 D 43,8 E 11 F 11 Pressure standard : EN13445 | ||||||||||
604003213510 | AWH NA Connect DN32/51mm EN13445 | DN32 | 85 | 51 | 50,5 | 43,8 | 11 | 11 | ||
DN DN32 A 85 B 51 C 50,5 D 43,8 E 11 F 11 Pressure standard : EN13445 |
The AWH NA Connect is an aseptic connection for drums that meets stringent requirements of the pharmaceutical and food industries. Using NA Connect instead of other clamp connections minimises dead space in drums. This makes the process more hygienic and vessels can be cleaned and/or sterilised faster by means of CIP/SIP.
The NA Connect has a tri-clamp (DIN 32676) connection in combination with a block flange. The tri-clamp connection is mounted in the flange of the block flange after which it is screwed to the block flange by means of two half-rings. Various parts can be mounted on these tri-clamp connections, such as sight glasses for process inspection and welding ferrules for connecting pipes.
Montakon | Titaniumlaan 120 | 5221 CL 's-Hertogenbosch | Nederland
+31(0)73 599 6000 | [email protected]