Meekijken achter de schermen bij Montakon? Laat je naam en emailadres achter en wij zorgen dat je up-to-date blijft.
Let op: Bij bestelling van lengtemateriaal worden de transportkosten achteraf berekend.
Excentrisch Lasverloop
48.26 x 26.67 x 2.77 x 2.11mm
vlgs. ASTM A-403 - Gelast
Mat.: 1.4401/1.4404 316(L)
Art.nr. 2225 |
DN | A | B | C | D | E | Artikel316 |
¾"-½" Sch10S | 26.67 | 21.33 | 38.10 | 2.11 | 2.11 | 9003440012S10 |
¾"-½" Sch40S | 26.67 | 21.33 | 38.10 | 2.87 | 2.77 | 9003440012S40 |
¾"-3/8" Sch40S | 26.67 | 17.14 | 38.10 | 2.87 | 2.31 | 9003440038S40 |
1"-½" Sch10S | 33.40 | 21.33 | 50.80 | 2.77 | 2.11 | 9010040012S10 |
1"-½" Sch40S | 33.40 | 21.33 | 50.80 | 3.38 | 2.77 | 9010040012S40 |
1"-¾" Sch10S | 33.40 | 26.67 | 50.80 | 2.77 | 2.11 | 9010040034S10 |
1"-¾" Sch40S | 33.40 | 26.67 | 50.80 | 3.38 | 2.77 | 9010040034S40 |
1½"-½" Sch10S | 48.26 | 21.30 | 63.50 | 2.77 | 2.11 | 9011240012S10 |
1½"-½" Sch40S | 48.26 | 21.30 | 63.50 | 3.68 | 2.77 | 9011240012S40 |
1½"-¾" Sch10S | 48.26 | 26.67 | 63.50 | 2.77 | 2.11 | 9011240034S10 |
1½"-¾" Sch40S | 48.26 | 26.67 | 63.50 | 3.68 | 2.87 | 9011240034S40 |
1½"-1" Sch10S | 48.26 | 33.40 | 63.50 | 2.77 | 2.77 | 9011240100S10 |
1½"-1" Sch40S | 48.26 | 33.40 | 63.50 | 3.68 | 3.38 | 9011240100S40 |
1½"-1¼" Sch10S | 48.26 | 42.16 | 63.50 | 2.77 | 2.77 | 9011240114S10 |
1½"-1¼" Sch40S | 48.26 | 42.16 | 63.50 | 3.68 | 3.56 | 9011240114S40 |
1¼"-½" Sch10S | 42.16 | 21.30 | 50.80 | 2.77 | 2.11 | 9011440012S10 |
1¼"-½" Sch40S | 42.16 | 21.30 | 50.80 | 3.56 | 2.77 | 9011440012S40 |
1¼"-¾" Sch10S | 42.16 | 26.67 | 50.80 | 2.77 | 2.11 | 9011440034S10 |
1¼"-¾" Sch40S | 42.16 | 26.67 | 50.80 | 3.56 | 2.77 | 9011440034S40 |
1¼"-1" Sch10S | 42.16 | 33.40 | 50.80 | 2.77 | 2.77 | 9011440100S10 |
1¼"-1" Sch40S | 42.16 | 33.40 | 50.80 | 3.56 | 3.38 | 9011440100S40 |
2"-½" Sch40S | 60.33 | 21.30 | 76.20 | 3.91 | 2.77 | 9020040012S40 |
2"-¾" Sch10S | 60.33 | 26.67 | 76.20 | 2.77 | 2.11 | 9020040034S10 |
2"-¾" Sch40S | 60.33 | 26.67 | 76.20 | 3.91 | 2.87 | 9020040034S40 |
2"-1" Sch10S | 60.33 | 33.40 | 76.20 | 2.77 | 2.77 | 9020040100S10 |
2"-1" Sch40S | 60.33 | 33.40 | 76.20 | 3.91 | 3.38 | 9020040100S40 |
2"-1½" Sch10S | 60.33 | 48.26 | 76.20 | 2.77 | 2.77 | 9020040112S10 |
2"-1½" Sch40S | 60.33 | 48.26 | 76.20 | 3.91 | 3.68 | 9020040112S40 |
2"-1¼" Sch10S | 60.33 | 42.16 | 76.20 | 2.77 | 2.77 | 9020040114S10 |
2"-1¼" Sch40S | 60.33 | 42.16 | 76.20 | 3.91 | 3.56 | 9020040114S40 |
2½"-1" Sch10S | 73.03 | 33.40 | 88.90 | 3.05 | 2.77 | 9021240100S10 |
2½"-1" Sch40S | 73.03 | 33.40 | 88.90 | 5.16 | 3.38 | 9021240100S40 |
2½"-1½" Sch10S | 73.03 | 48.30 | 88.90 | 3.05 | 2.77 | 9021240112S10 |
2½"-1½" Sch40S | 73.03 | 48.30 | 88.90 | 5.16 | 3.68 | 9021240112S40 |
2½"-1¼" Sch10S | 73.03 | 42.16 | 88.90 | 3.05 | 2.77 | 9021240114S10 |
2½"-1¼" Sch40S | 73.03 | 42.16 | 88.90 | 5.16 | 3.56 | 9021240114S40 |
2½"-2" Sch10S | 73.03 | 60.30 | 88.90 | 3.05 | 2.77 | 9021240200S10 |
2½"-2" Sch40S | 73.03 | 60.30 | 88.90 | 5.16 | 3.91 | 9021240200S40 |
3"-1" Sch10S | 88.90 | 33.40 | 88.90 | 3.05 | 2.77 | 9030040100S10 |
3"-1" Sch40S | 88.90 | 33.40 | 88.90 | 5.49 | 3.38 | 9030040100S40 |
3"-1½" Sch10S | 88.90 | 48.26 | 88.90 | 3.05 | 2.77 | 9030040112S10 |
3"-1½" Sch40S | 88.90 | 48.26 | 88.90 | 5.49 | 3.68 | 9030040112S40 |
3"-1¼" Sch10S | 88.90 | 42.16 | 88.90 | 3.05 | 2.77 | 9030040114S10 |
3"-1¼" Sch40S | 88.90 | 42.16 | 88.90 | 5.49 | 3.56 | 9030040114S40 |
3"-2" Sch10S | 88.90 | 60.30 | 88.90 | 3.05 | 2.77 | 9030040200S10 |
3"-2" Sch40S | 88.90 | 60.30 | 88.90 | 5.49 | 3.91 | 9030040200S40 |
3"-2½" Sch10S | 88.90 | 73.03 | 88.90 | 3.05 | 3.05 | 9030040212S10 |
3"-2½" Sch40S | 88.90 | 73.03 | 88.90 | 5.49 | 5.16 | 9030040212S40 |
3½"-2" Sch10S | 101.60 | 60.30 | 101.60 | 3.05 | 2.77 | 9031240200S10 |
3½"-2" Sch40S | 101.60 | 60.30 | 101.60 | 5.74 | 3.91 | 9031240200S40 |
3½"-2½" Sch10S | 101.60 | 73.30 | 101.60 | 3.05 | 3.05 | 9031240212S10 |
3½"-2½" Sch40S | 101.60 | 73.30 | 101.60 | 5.74 | 5.16 | 9031240212S40 |
3½"-3" Sch10S | 101.60 | 88.90 | 101.60 | 3.05 | 3.05 | 9031240300S10 |
3½"-3" Sch40S | 101.60 | 88.90 | 101.60 | 5.74 | 5.49 | 9031240300S40 |
4"-1½" Sch10S | 114.30 | 48.26 | 101.60 | 3.05 | 2.77 | 9040040112S10 |
4"-1½" Sch40S | 114.30 | 48.26 | 101.60 | 6.02 | 3.68 | 9040040112S40 |
4"-2" Sch10S | 114.30 | 60.30 | 101.60 | 3.05 | 2.77 | 9040040200S10 |
4"-2" Sch40S | 114.30 | 60.30 | 101.60 | 6.02 | 3.91 | 9040040200S40 |
4"-2½" Sch10S | 114.30 | 73.03 | 101.60 | 3.05 | 3.05 | 9040040212S10 |
4"-2½" Sch40S | 114.30 | 73.03 | 101.60 | 6.02 | 5.16 | 9040040212S40 |
4"-3" Sch10S | 114.30 | 88.90 | 101.60 | 3.05 | 3.05 | 9040040300S10 |
4"-3" Sch40S | 114.30 | 88.90 | 101.60 | 6.02 | 5.49 | 9040040300S40 |
4"-3½" Sch10S | 114.30 | 101.60 | 101.60 | 3.05 | 3.05 | 9040040312S10 |
4"-3½" Sch40S | 114.30 | 101.60 | 101.60 | 6.02 | 5.74 | 9040040312S40 |
5"-2" Sch10S | 141.30 | 60.30 | 127.00 | 3.40 | 2.77 | 9050040200S10 |
5"-2" Sch40S | 141.30 | 60.30 | 127.00 | 6.55 | 3.91 | 9050040200S40 |
5"-2½" Sch10S | 141.30 | 73.30 | 127.00 | 3.40 | 3.05 | 9050040212S10 |
5"-2½" Sch40S | 141.30 | 73.30 | 127.00 | 6.55 | 5.16 | 9050040212S40 |
5"-3" Sch10S | 141.30 | 88.90 | 127.00 | 3.40 | 3.05 | 9050040300S10 |
5"-3" Sch40S | 141.30 | 88.90 | 127.00 | 6.55 | 5.49 | 9050040300S40 |
5"-3½" Sch10S | 141.30 | 101.60 | 127.00 | 3.40 | 3.05 | 9050040312S10 |
5"-3½" Sch40S | 141.30 | 101.60 | 127.00 | 6.55 | 5.74 | 9050040312S40 |
5"-4" Sch10S | 141.30 | 114.30 | 127.00 | 3.40 | 3.05 | 9050040400S10 |
5"-4" Sch40S | 141.30 | 114.30 | 127.00 | 6.55 | 6.02 | 9050040400S40 |
6"-2" Sch10S | 168.28 | 60.30 | 139.70 | 3.40 | 2.77 | 9060040200S10 |
6"-2" Sch40S | 168.28 | 60.30 | 139.70 | 7.11 | 3.91 | 9060040200S40 |
6"-2½" Sch10S | 168.28 | 73.30 | 139.70 | 3.40 | 3.05 | 9060040212S10 |
6"-2½" Sch40S | 168.28 | 73.30 | 139.70 | 7.11 | 5.16 | 9060040212S40 |
6"-3" Sch10S | 168.28 | 88.90 | 139.70 | 3.40 | 3.05 | 9060040300S10 |
6"-3" Sch40S | 168.28 | 88.90 | 139.70 | 8.18 | 5.49 | 9060040300S40 |
6"-3½" Sch10S | 168.28 | 101.60 | 139.70 | 3.40 | 3.05 | 9060040312S10 |
6"-3½" Sch40S | 168.28 | 101.60 | 139.70 | 7.11 | 5.74 | 9060040312S40 |
6"-4" Sch10S | 168.28 | 114.30 | 139.70 | 3.40 | 3.05 | 9060040400S10 |
6"-4" Sch40S | 168.28 | 114.30 | 139.70 | 7.11 | 6.02 | 9060040400S40 |
6"-5" Sch10S | 168.28 | 141.30 | 139.70 | 3.40 | 3.40 | 9060040500S10 |
6"-5" Sch40S | 168.28 | 141.30 | 139.70 | 7.11 | 6.55 | 9060040500S40 |
8"-4" Sch10S | 219.08 | 114.30 | 152.40 | 3.76 | 3.05 | 9080040400S10 |
8"-4" Sch40S | 219.08 | 114.30 | 152.40 | 8.18 | 6.02 | 9080040400S40 |
8"-5" Sch10S | 219.08 | 141.30 | 152.40 | 3.76 | 3.40 | 9080040500S10 |
8"-5" Sch40S | 219.08 | 141.30 | 152.40 | 8.18 | 6.55 | 9080040500S40 |
8"-6" Sch10S | 219.08 | 168.28 | 152.40 | 3.76 | 3.40 | 9080040600S10 |
8"-6" Sch40S | 219.08 | 168.28 | 152.40 | 8.18 | 7.11 | 9080040600S40 |
Plaats het product in de winkelwagen.
Ga naar de winkelwagen.
Verstuur de offerte aanvraag.
Montakon | Titaniumlaan 120 | 5221 CL 's-Hertogenbosch | Nederland
+31(0)73 599 6000 | [email protected]