Meekijken achter de schermen bij Montakon? Laat je naam en emailadres achter en wij zorgen dat je up-to-date blijft.
Let op: Bij bestelling van lengtemateriaal worden de transportkosten achteraf berekend.
Artikel | Omschrijving | DN | A | B | C | D | E | Bestel | |
101950105000 | PhCom2-Bl.Bundcl.DN10-0.4 | DN10 | 11.5 | 34.0 | |||||
DN DN10 A 11.5 B C 34.0 D E PharmCom2-Blindbundclamp DN10 | |||||||||
101950155000 | PhCom2-Bl.Bundcl.DN15-0.4 | DN15 | 11.5 | 34.0 | |||||
DN DN15 A 11.5 B C 34.0 D E PharmCom2-Blindbundclamp DN15 | |||||||||
101950205000 | PhCom2-Bl.Bundcl.DN20-0.4 | DN20 | 11.5 | 50.5 | |||||
DN DN20 A 11.5 B C 50.5 D E PharmCom2-Blindbundclamp DN20 | |||||||||
101950255000 | PhCom2-Bl.Bundcl.DN25-0.4 | DN25 | 11.5 | 50.5 | |||||
DN DN25 A 11.5 B C 50.5 D E PharmCom2-Blindbundclamp DN25 | |||||||||
101950325000 | PhCom2-Bl.Bundcl.DN32-0.4 | DN32 | 11.5 | 50.5 | |||||
DN DN32 A 11.5 B C 50.5 D E PharmCom2-Blindbundclamp DN32 | |||||||||
101950405000 | PhCom2-Bl.Bundcl.DN40-0.4 | DN40 | 11.5 | 64.0 | |||||
DN DN40 A 11.5 B C 64.0 D E PharmCom2-Blindbundclamp DN40 | |||||||||
101950505000 | PhCom2-Bl.Bundcl.DN50-0.4 | DN50 | 13.5 | 77.5 | |||||
DN DN50 A 13.5 B C 77.5 D E PharmCom2-Blindbundclamp DN50 | |||||||||
101950655000 | PhCom2-Bl.Bundcl.DN65-0.4 | DN65 | 13.5 | 91.0 | |||||
DN DN65 A 13.5 B C 91.0 D E PharmCom2-Blindbundclamp DN65 | |||||||||
101950805000 | PhCom2-Bl.Bundcl.DN80-0.4 | DN80 | 13.5 | 106.0 | |||||
DN DN80 A 13.5 B C 106.0 D E PharmCom2-Blindbundclamp DN80 | |||||||||
101951005000 | PhCom2-Bl.Bundcl.DN100-0.4 | DN100 | 13.5 | 130.0 | |||||
DN DN100 A 13.5 B C 130.0 D E PharmCom2-Blindbundclamp | |||||||||
101960125000 | PhCom2-Bl.Bundcl.1/2"-0.4 | ½" | 11.5 | 34.0 | |||||
DN ½" A 11.5 B C 34.0 D E PharmCom2-Blindbundclamp 1/2'' | |||||||||
101960345000 | PhCom2-Bl.Bundcl.3/4''-0.4 | ¾" | 11.5 | 34.0 | |||||
DN ¾" A 11.5 B C 34.0 D E PharmCom2-Blindbundclamp 3/4'' |
Montakon | Titaniumlaan 120 | 5221 CL 's-Hertogenbosch | Nederland
+31(0)73 599 6000 | [email protected]