Meekijken achter de schermen bij Montakon? Laat je naam en emailadres achter en wij zorgen dat je up-to-date blijft.
Let op: Bij bestelling van lengtemateriaal worden de transportkosten achteraf berekend.
Artikel | Omschrijving | DN | A | B | C | D | E | Bestel | |
5360041001100 | AWH 1" F/F 304P HB SIL | 1" | 90.0 | 87.0 | 90.5 | 22.1 | 25.4 | ||
DN 1" A 90.0 B 87.0 C 90.5 D 22.1 E 25.4 AWH Vlinderklep 1" / 25,4 | |||||||||
5360041121100 | AWH 1.5" F/F 304L HB SIL | 1½" | 100.0 | 97.0 | 94.5 | 34.8 | 38.1 | ||
DN 1½" A 100.0 B 97.0 C 94.5 D 34.8 E 38.1 AWH Vlinderklep 1.5" / 38,1 | |||||||||
5360042001100 | AWH 2" F/F 304P HB SIL | 2" | 100.0 | 110.0 | 101.0 | 47.5 | 50.8 | ||
DN 2" A 100.0 B 110.0 C 101.0 D 47.5 E 50.8 AWH Vlinderklep 2" / 50,8 | |||||||||
5360042121100 | AWH 2.5" F/F 304P HB SIL | 2½" | 100.0 | 127.0 | 110.0 | 60.2 | 63.5 | ||
DN 2½" A 100.0 B 127.0 C 110.0 D 60.2 E 63.5 AWH Vlinderklep 2.5" / 63,5 | |||||||||
5360043001100 | AWH 3" F/F 304P HB SIL | 3" | 136.0 | 142.0 | 123.0 | 72.1 | 78.0 | ||
DN 3" A 136.0 B 142.0 C 123.0 D 72.1 E 78.0 AWH Vlinderklep 3" / 76,1 | |||||||||
5360044001100 | AWH 4" F/F 304P HB SIL | 4" | 136.0 | 162.0 | 136.0 | 97.38 | 101.6 | ||
DN 4" A 136.0 B 162.0 C 136.0 D 97.38 E 101.6 AWH Vlinderklep 4" / 101,6 | |||||||||
5360400251100 | AWH DN25 F/F 304P HB SIL | DN25 | 90.0 | 87.0 | 90.0 | 26.0 | 31.0 | ||
DN DN25 A 90.0 B 87.0 C 90.0 D 26.0 E 31.0 AWH Vlinderklep DN25 | |||||||||
5360400321100 | AWH DN32 F/F 304P HB SIL | DN32 | 90.0 | 92.0 | 92.0 | 32.0 | 37.0 | ||
DN DN32 A 90.0 B 92.0 C 92.0 D 32.0 E 37.0 AWH Vlinderklep DN32 | |||||||||
5360400401100 | AWH DN40 F/F 304P HB SIL | DN40 | 100.0 | 97.0 | 94.0 | 38.0 | 43.0 | ||
DN DN40 A 100.0 B 97.0 C 94.0 D 38.0 E 43.0 AWH Vlinderklep DN40 | |||||||||
5360400501100 | AWH DN50 F/F 304P HB SIL | DN50 | 100.0 | 110.0 | 101.0 | 50.0 | 55.0 | ||
DN DN50 A 100.0 B 110.0 C 101.0 D 50.0 E 55.0 AWH Vlinderklep DN50 | |||||||||
5360400651100 | AWH DN65 F/F 304P HB SIL | DN65 | 100.0 | 127.0 | 110.0 | 66.0 | 70.0 | ||
DN DN65 A 100.0 B 127.0 C 110.0 D 66.0 E 70.0 AWH Vlinderklep DN65 | |||||||||
5360400801100 | AWH DN80 F/F 304P HB SIL | DN80 | 136.0 | 142.0 | 123.0 | 81.0 | 85.0 | ||
DN DN80 A 136.0 B 142.0 C 123.0 D 81.0 E 85.0 AWH Vlinderklep DN80 |
Montakon | Titaniumlaan 120 | 5221 CL 's-Hertogenbosch | Nederland
+31(0)73 599 6000 | [email protected]